- HOME
- SITEMAP
Site Map
Click menu name to go to the page you want.
- Research
-
Key Research Areas
- Synthesis of Low-Dimensional Nanomaterials and Their Applications
- Development of Functional Composite Materials Incorporating Nanocarbons
- Next-Generation Carbon Fibers
- Smart Polymer Materials
- Development for the process technology of composite material for the structure
- Techniques for Recycling Composite Materials
- Research Department
- Research Equipment Joint Use
- Research achievement
- KOREA
-
이동
-
Paper Publication
| NO | TITLE | AUTHOR | DATE | JOURNAL | ABSTRACT |
|---|---|---|---|---|---|
| 617 | Direct growth of GaN layer on carbon nanotube-graphene hybrid structure and its application for light emitting diodes | 서태훈,Park Ah Hyun,박성찬,Kim Yong Hwan,Lee Gun Hee,김명종,Jeong Mun Seok,Lee Young Hee,Hahn Yoon-Bong,Suh Eun-Kyung | 2015 | SCIENTIFIC REPORTS | |
| 616 | Prediction and experimental validation of electrical percolation by applying a modified micromechanics model considering multiple heterogeneous inclusions | 김성륜,노예지,유재상 | 2015 | COMPOSITES SCIENCE AND TECHNOLOGY | |
| 615 | Microwave plasma carbonization for the fabrication of polyacrylonitrile-based carbon fiber | 김소영,김성륜,이성호,조성무,Im Yeon-Ho,이헌수 | 2015 | POLYMER | |
| 614 | Hydrogen-Enriched Reduced Graphene Oxide with Enhanced Electrochemical Performance in Lithium Ion Batteries | Yoon Dohyeon,정경윤,장원영,김승민,Lee Mi Jin,Lee Zonghoon,Kim Jaehoon | 2015 | CHEMISTRY OF MATERIALS | |
| 613 | Development of porous carbon nanofibers from electrospun polyvinylidene fluoride for CO2 capture | Hong Seok-Min,Kim Sung Hyun,정보경,조성무,Lee Ki Bong | 2014 | RSC ADVANCES | |
| 612 | Synthesis and preparation of alkyl-functionalized graphene oxide/polyimide nanocomposites | 이도훈,여현욱,김기령,안석훈,고문주,구본철,Lee Joong Hee,Park Byoungnam,유남호 | 2014 | MACROMOLECULAR RESEARCH | |
| 611 | Development of carbon/PEEK composite bipolar plates with nano-conductive particles for High-Temperature PEM fuel cells (HT-PEMFCs) | Lim Jun Woo,김민국,Yu Young Ho,Lee Dai Gil | 2014 | COMPOSITE STRUCTURES | |
| 610 | Effect of CNT Agglomeration on the Electrical Conductivity and Percolation Threshold of Nanocomposites: A Micromechanics-based Approach | 양범주,Cho K. J.,Kim G. M.,Lee H. K. | 2014 | CMES-COMPUTER MODELING IN ENGINEERING & SCIENCES | |
| 609 | Growth of Large-Scale and Thickness-Modulated MoS2 Nanosheets | Choudhary Nitin,Park Juhong,황준연,Choi Wonbong | 2014 | ACS Applied Materials & Interfaces | |
| 608 | Multi-layer electrode with nano-Li4Ti5O12 aggregates sandwiched between carbon nanotube and graphene networks for high power Li-ion batteries | 최진훈,Ryu Won-Hee,Park Kyusung,Jo Jeong-Dai,조성무,Lim Dae-Soon,Kim Il-Doo | 2014 | SCIENTIFIC REPORTS |
