- HOME
- SITEMAP
Site Map
Click menu name to go to the page you want.
- Research
-
Key Research Areas
- Synthesis of Low-Dimensional Nanomaterials and Their Applications
- Development of Functional Composite Materials Incorporating Nanocarbons
- Next-Generation Carbon Fibers
- Smart Polymer Materials
- Development for the process technology of composite material for the structure
- Techniques for Recycling Composite Materials
- Research Department
- Research Equipment Joint Use
- Research achievement
- KOREA
-
이동
-
Paper Publication
| NO | TITLE | AUTHOR | DATE | JOURNAL | ABSTRACT |
|---|---|---|---|---|---|
| 1497 | Improving Dispersion and Mechanical Properties of Polypropylene/Graphene Nanoplatelet Composites by Mixed Solvent-Assisted Melt Blending | Lee Min Gyu,Lee Sangwoon,조재현,Jho Jae Young | 2020 | MACROMOLECULAR RESEARCH | |
| 1496 | Controlling the Effective Channel Thickness of Junctionless Transistors by Substrate Bias | 전대영,Mouis Mireille,Barraud Sylvain,Ghibaudo Gerard | 2020 | IEEE TRANSACTIONS ON ELECTRON DEVICES | |
| 1495 | Effect of plasma gas and Ar incorporation on the shear strength between carbon fiber-reinforced thermoplastic polymer and Al | 김윤상,정운석,Choi Sunwoong,정용채,이헌수,김재우 | 2020 | COMPOSITES PART A-APPLIED SCIENCE AND MANUFACTURING | |
| 1494 | Phenoxazine as a high-voltage p-type redox center for organic battery cathode materials: small structural reorganization for faster charging and narrow operating voltage | Lee Kyunam,Serdiuk Illia E.,Kwon Giyun,Min Dong Joo,Kang Kisuk,Park Soo Young,권지언 | 2020 | Energy & Environmental Science | |
| 1493 | Smart forensic kit: Real-time estimation of postmortem interval using a highly sensitive gas sensor for microbial forensics | 신준철,송영근,정성진,Yoon Taeehee,김광수,김정훈,Park Hyung-Ho,Ju Byeong-Kwon,김성근,백승협,Jung Hyo-Il,강종윤,김진상 | 2020 | SENSORS AND ACTUATORS B-CHEMICAL | |
| 1492 | Ultralight covalently interconnected silicon carbide aerofoam for high performance thermally conductive epoxy composites | Minh Canh Vu,Nhat Anh Thi Thieu,최원국,Islam Md Akhtarul,Kim Sung-Ryong | 2020 | COMPOSITES PART A-APPLIED SCIENCE AND MANUFACTURING | |
| 1491 | Rapid, repetitive and selective NO2 gas sensor based on boron-doped activated carbon fibers | 김두원,Ha Sumin,고영일,Wee Jae-Hyung,Kim Hee Jou,Jeong Seung Yol,Tojo Tomohiro,양철민,Kim Yoong Ahm | 2020 | APPLIED SURFACE SCIENCE | |
| 1490 | Repair of Disposable Air Filters by Solution-Blown Nano/Micro Fibrous Patches | 이지수,김현지,Jung Seojin,Kim Jooyoun,이민욱 | 2020 | ACS APPLIED NANO MATERIALS | |
| 1489 | Fe-based non-noble metal catalysts with dual active sites of nanosized metal carbide and single-atomic species for oxygen reduction reaction | 강길성,장주혁,Son Su-Young,Lee Cheol-Ho,이윤기,Lee Doh C.,유성종,이성호,Joh Han-Ik | 2020 | JOURNAL OF MATERIALS CHEMISTRY A | |
| 1488 | A composite RAS with an enhanced uniformity of absorbing performance using a MWCNT-anchored aramid fiber | 천진실,임성준,김민국 | 2020 | COMPOSITES SCIENCE AND TECHNOLOGY |
