- HOME
- SITEMAP
Site Map
Click menu name to go to the page you want.
- Research
-
Key Research Areas
- Synthesis of Low-Dimensional Nanomaterials and Their Applications
- Development of Functional Composite Materials Incorporating Nanocarbons
- Next-Generation Carbon Fibers
- Smart Polymer Materials
- Development for the process technology of composite material for the structure
- Techniques for Recycling Composite Materials
- Research Department
- Research Equipment Joint Use
- Research achievement
- KOREA
-
이동
-
Paper Publication
| NO | TITLE | AUTHOR | DATE | JOURNAL | ABSTRACT |
|---|---|---|---|---|---|
| 1257 | Effects of ultraviolet irradiation on stabilization of textile-grade polyacrylonitrile fibers without photo-initiator for preparing carbon fibers | 조아영,Yoo Seung Hwa,Chung Yong-Sik,이성호 | 2019 | CARBON | |
| 1256 | High-Mobility MoS2 Directly Grown on Polymer Substrate with Kinetics-Controlled Metal-Organic Chemical Vapor Deposition | Mun Jihun,Park Hyeji,Park Jaeseo,Joung DaeHwa,이승기,Leem Juyoung,Myoung Jae-Min,Park Jonghoo,Jeong Soo-Hwan,Chegal Won C.,Nam SungWoo,Kang Sang-Woo | 2019 | ACS APPLIED ELECTRONIC MATERIALS | |
| 1255 | One-pot di- and polysaccharides conversion to highly selective 2,5-dimethylfuran over Cu-Pd/Amino-functionalized Zr-based metal-organic framework (UiO-66(NH2))@SGO tandem catalyst | Insyani Rizki,Verma Deepak,Cahyadi Handi Setiadi,김승민,Kim Seok Ki,Karanwal Neha,Kim Jaehoon | 2019 | APPLIED CATALYSIS B-ENVIRONMENTAL | |
| 1254 | Piezo-impedance response of carbon nanotube/polydimethylsiloxane nanocomposites | 전대영,Kim Heeju,이민욱,Park So Jeong,Kim Gyu-Tae | 2019 | APL MATERIALS | |
| 1253 | Rapid synthesis of graphene by chemical vapor deposition using liquefied petroleum gas as precursor | Lee Imbok,Bae Dong Jae,이원기,양철민,Cho Sung Won,남정태,Lee Dong Yun,Jang A-Rang,Shin Hyeon Suk,황준연,Hong Suklyun,Kim Keun Soo | 2019 | CARBON | |
| 1252 | Recovery of platinum from waste effluent using polyethyleneimine-modified nanocelluloses: Effects of the cellulose source and type | Hong Hye-Jin,유하영,Park Minsang,정현수 | 2019 | Carbohydrate Polymers | |
| 1251 | Simultaneous enhancement of mechanical and electrical properties of carbon nanotube fiber by infiltration and subsequent carbonization of resorcinol-formaldehyde resin | 김영진,박준범,Kim Hyungjun,정현수,Lee Joong Hee,김승민,김영관 | 2019 | Composites Part B: Engineering | |
| 1250 | Recyclable thermoplastic hexagonal boron nitride composites with high thermal conductivity | 신하은,안석훈,김두헌,Lim Jong Kuk,김채빈,고문주 | 2019 | COMPOSITES PART B-ENGINEERING | |
| 1249 | The effect of amino-silane coupling agents having different molecular structures on the mechanical properties of basalt fiber-reinforced polyamide 6,6 composites | 유시원,Oh Kyung Hwan,황준연,Hong Soon H. | 2019 | COMPOSITES PART B-ENGINEERING | |
| 1248 | Towards solution-processable, thermally robust, transparent polyimidechain-end tethered organosilicate nanohybrids | 남기호,진정운,Lee Dong Hoon,Han Haksoo,고문주,유재상,구본철,유남호 | 2019 | COMPOSITES PART B-ENGINEERING |
